The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 200 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl-66-249-65-174.googlebot.com | 2,289 | 27.50% |
| 2. | crawl5.dotnetdotcom.org | 1,239 | 24.60% |
| 3. | crawl-66-249-71-78.googlebot.com | 961 | 2.88% |
| 4. | crawl-66-249-65-131.googlebot.com | 529 | 0.60% |
| 5. | crawl-66-249-65-172.googlebot.com | 364 | 2.90% |
| 6. | spider66.yandex.ru | 325 | 16.97% |
| 7. | crawl-66-249-68-133.googlebot.com | 285 | 10.35% |
| 8. | crawl-66-249-65-39.googlebot.com | 237 | 0.12% |
| 9. | crawl-66-249-65-178.googlebot.com | 109 | 0.21% |
| 10. | b3091326.crawl.yahoo.net | 105 | 1.39% |
| 11. | crawl-66-249-71-184.googlebot.com | 88 | 0.96% |
| 12. | crawl-66-249-65-186.googlebot.com | 81 | 0.23% |
| 13. | 38.100.41.112 | 67 | 2.63% |
| 14. | crawl-66-249-67-72.googlebot.com | 63 | 0.07% |
| 15. | b3090780.crawl.yahoo.net | 60 | 1.06% |
| 16. | hbx6y3j.pacwebhostingltd.com | 49 | 0.01% |
| 17. | crawl-66-249-65-23.googlebot.com | 43 | 0.13% |
| 18. | 121.88.4.141 | 39 | 0.15% |
| 19. | 61.100.10.247 | 30 | 0.01% |
| 20. | crawl-66-249-65-181.googlebot.com | 29 | 0.05% |
| 21. | crawl-66-249-65-168.googlebot.com | 28 | 0.03% |
| 22. | 124.232.152.116 | 27 | 0.00% |
| 23. | 91.212.226.140 | 25 | 0.31% |
| 24. | m-bient.com | 24 | 0.00% |
| 25. | gw-uu-virtual.levonline.com | 24 | 0.00% |
| 26. | 124.49.100.254 | 24 | 0.00% |
| 27. | 222.208.183.218 | 24 | 0.00% |
| 28. | 70.33.184.37 | 23 | 0.86% |
| 29. | 110.45.147.246 | 22 | 0.00% |
| 30. | b3090959.crawl.yahoo.net | 21 | 0.22% |
| 31. | 221.139.0.75 | 21 | 0.06% |
| 32. | inf006042.corp.redeinfovias.net.br | 20 | 0.00% |
| 33. | crawl-66-249-65-143.googlebot.com | 20 | 0.10% |
| 34. | crawl-66-249-65-163.googlebot.com | 19 | 0.05% |
| 35. | 220.181.94.237 | 19 | 0.01% |
| 36. | msnbot-65-55-3-175.search.msn.com | 19 | 0.13% |
| 37. | onmam.com | 18 | 0.00% |
| 38. | msnbot-207-46-13-99.search.msn.com | 17 | 0.04% |
| 39. | host81-134-2-163.in-addr.btopenworld.com | 16 | 0.01% |
| 40. | host168-195-149-62.serverdedicati.aruba.it | 16 | 0.01% |
| 41. | crawl-66-249-66-12.googlebot.com | 16 | 0.01% |
| 42. | msnbot-207-46-204-177.search.msn.com | 16 | 0.05% |
| 43. | msnbot-207-46-204-238.search.msn.com | 16 | 0.03% |
| 44. | 91.195.83.3 | 15 | 0.02% |
| 45. | crawl-66-249-65-153.googlebot.com | 15 | 0.02% |
| 46. | 217.23.8.91 | 15 | 0.06% |
| 47. | 121.190.102.21 | 15 | 0.00% |
| 48. | msnbot-207-46-204-195.search.msn.com | 14 | 0.02% |
| 49. | msnbot-207-46-199-40.search.msn.com | 14 | 0.02% |
| 50. | msnbot-207-46-13-139.search.msn.com | 14 | 0.03% |
| 51. | msnbot-207-46-195-231.search.msn.com | 14 | 0.03% |
| 52. | crawl-66-249-68-116.googlebot.com | 14 | 0.01% |
| 53. | msnbot-207-46-13-94.search.msn.com | 13 | 0.03% |
| 54. | crawl307.exabot.com | 13 | 0.10% |
| 55. | msnbot-207-46-13-96.search.msn.com | 13 | 0.03% |
| 56. | msnbot-207-46-199-49.search.msn.com | 13 | 0.02% |
| 57. | msnbot-207-46-195-239.search.msn.com | 13 | 0.02% |
| 58. | crawl-66-249-65-179.googlebot.com | 13 | 0.01% |
| 59. | msnbot-207-46-199-39.search.msn.com | 13 | 0.02% |
| 60. | wwwhomes.doc.ic.ac.uk | 13 | 0.00% |
| 61. | msnbot-207-46-204-227.search.msn.com | 13 | 0.02% |
| 62. | msnbot-207-46-204-242.search.msn.com | 12 | 0.02% |
| 63. | 61.135.134.108 | 12 | 0.05% |
| 64. | 203.251.225.101 | 12 | 0.00% |
| 65. | msnbot-207-46-195-226.search.msn.com | 12 | 0.03% |
| 66. | msnbot-207-46-13-101.search.msn.com | 12 | 0.07% |
| 67. | msnbot-207-46-199-38.search.msn.com | 12 | 0.01% |
| 68. | bigdawg1.terabyte-hosting.com | 12 | 0.00% |
| 69. | chronos.zeuszone.com | 12 | 0.00% |
| 70. | cl16.justhost.com | 12 | 0.05% |
| 71. | msnbot-207-46-204-239.search.msn.com | 12 | 0.12% |
| 72. | msnbot-207-46-13-144.search.msn.com | 11 | 0.01% |
| 73. | msnbot-207-46-204-183.search.msn.com | 11 | 0.01% |
| 74. | 72.29.80.127.static.dimenoc.com | 11 | 0.01% |
| 75. | ng.aihit.com | 11 | 0.02% |
| 76. | ip4da36488.direct-adsl.nl | 11 | 0.01% |
| 77. | ips-crawl5.colo-fo.ilg1.verisign.com | 11 | 0.02% |
| 78. | msnbot-207-46-199-50.search.msn.com | 11 | 0.01% |
| 79. | msnbot-207-46-13-47.search.msn.com | 11 | 0.01% |
| 80. | msnbot-207-46-13-137.search.msn.com | 11 | 0.01% |
| 81. | msnbot-207-46-13-85.search.msn.com | 11 | 0.01% |
| 82. | crawl-66-249-65-167.googlebot.com | 11 | 0.02% |
| 83. | msnbot-207-46-13-87.search.msn.com | 11 | 0.01% |
| 84. | mail.tuico.com.br | 11 | 0.00% |
| 85. | server.simplysmallbm.com | 11 | 0.01% |
| 86. | 211.241.160.253 | 11 | 0.01% |
| 87. | msnbot-207-46-199-54.search.msn.com | 11 | 0.18% |
| 88. | crawl-66-249-65-187.googlebot.com | 11 | 0.01% |
| 89. | msnbot-207-46-204-194.search.msn.com | 10 | 0.01% |
| 90. | msnbot-207-46-13-132.search.msn.com | 10 | 0.08% |
| 91. | m218.magenta.fastwebserver.de | 10 | 0.03% |
| 92. | vps614.bbh-projects.com | 10 | 0.00% |
| 93. | crawl-66-249-65-185.googlebot.com | 10 | 0.00% |
| 94. | 118.217.216.132 | 10 | 0.00% |
| 95. | msnbot-207-46-204-184.search.msn.com | 10 | 0.02% |
| 96. | msnbot-207-46-195-223.search.msn.com | 10 | 0.06% |
| 97. | msnbot-207-46-199-47.search.msn.com | 10 | 0.01% |
| 98. | msnbot-207-46-204-233.search.msn.com | 10 | 0.02% |
| 99. | static-208-80-193-39.as13448.com | 10 | 0.00% |
| 100. | msnbot-207-46-13-100.search.msn.com | 10 | 0.03% |
| 101. | 222.236.47.182 | 10 | 0.00% |
| 102. | kcube.lagernet.jp | 10 | 0.01% |
| 103. | unknown.altushost.com | 10 | 0.13% |
| 104. | msnbot-207-46-195-228.search.msn.com | 10 | 0.01% |
| 105. | crawl-66-249-65-135.googlebot.com | 10 | 0.01% |
| 106. | web74.justhost.com | 10 | 0.00% |
| 107. | msnbot-207-46-195-230.search.msn.com | 10 | 0.02% |
| 108. | msnbot-207-46-13-141.search.msn.com | 10 | 0.01% |
| 109. | crawl-66-249-65-166.googlebot.com | 10 | 0.03% |
| 110. | msnbot-207-46-204-193.search.msn.com | 10 | 0.01% |
| 111. | msnbot-207-46-204-181.search.msn.com | 10 | 0.03% |
| 112. | msnbot-207-46-13-41.search.msn.com | 10 | 0.02% |
| 113. | msnbot-207-46-13-91.search.msn.com | 9 | 0.01% |
| 114. | msnbot-207-46-13-42.search.msn.com | 9 | 0.01% |
| 115. | msnbot-207-46-204-229.search.msn.com | 9 | 0.03% |
| 116. | msnbot-207-46-204-243.search.msn.com | 9 | 0.01% |
| 117. | msnbot-207-46-195-235.search.msn.com | 9 | 0.01% |
| 118. | msnbot-207-46-199-46.search.msn.com | 9 | 0.01% |
| 119. | 58.61.164.39 | 9 | 0.00% |
| 120. | crawl-66-249-71-108.googlebot.com | 9 | 0.00% |
| 121. | hosted-by.altushost.com | 9 | 0.12% |
| 122. | s01.themediatank.com | 9 | 0.01% |
| 123. | msnbot-207-46-13-138.search.msn.com | 9 | 0.01% |
| 124. | msnbot-207-46-13-51.search.msn.com | 9 | 0.02% |
| 125. | corcaroli.c.masterweb.net | 9 | 0.03% |
| 126. | msnbot-207-46-204-192.search.msn.com | 9 | 0.02% |
| 127. | 89.149.242.25 | 9 | 0.12% |
| 128. | dns.resman.pl | 9 | 0.00% |
| 129. | msnbot-207-46-13-89.search.msn.com | 9 | 0.01% |
| 130. | msnbot-207-46-13-143.search.msn.com | 8 | 0.01% |
| 131. | msnbot-207-46-204-182.search.msn.com | 8 | 0.01% |
| 132. | msnbot-207-46-13-54.search.msn.com | 8 | 0.01% |
| 133. | static.122.199.140.158 | 8 | 0.03% |
| 134. | msnbot-207-46-204-231.search.msn.com | 8 | 0.00% |
| 135. | msnbot-207-46-195-224.search.msn.com | 8 | 0.03% |
| 136. | msnbot-207-46-204-234.search.msn.com | 8 | 0.01% |
| 137. | msnbot-207-46-204-187.search.msn.com | 8 | 0.01% |
| 138. | msnbot-207-46-204-188.search.msn.com | 8 | 0.01% |
| 139. | msnbot-207-46-195-240.search.msn.com | 8 | 0.02% |
| 140. | msnbot-207-46-204-236.search.msn.com | 8 | 0.02% |
| 141. | msnbot-207-46-204-189.search.msn.com | 8 | 0.02% |
| 142. | ec2-174-129-101-75.compute-1.amazonaws.com | 8 | 0.01% |
| 143. | latestscreens.com | 8 | 0.00% |
| 144. | msnbot-207-46-204-191.search.msn.com | 8 | 0.01% |
| 145. | msnbot-207-46-199-53.search.msn.com | 8 | 0.01% |
| 146. | s15349734.onlinehome-server.info | 8 | 0.00% |
| 147. | crawl-66-249-65-188.googlebot.com | 8 | 0.01% |
| 148. | msnbot-207-46-13-88.search.msn.com | 8 | 0.02% |
| 149. | msnbot-207-46-13-40.search.msn.com | 8 | 0.02% |
| 150. | msnbot-207-46-195-232.search.msn.com | 8 | 0.01% |
| 151. | msnbot-207-46-195-233.search.msn.com | 7 | 0.02% |
| 152. | msnbot-207-46-204-230.search.msn.com | 7 | 0.01% |
| 153. | 109.162.26.114 | 7 | 0.01% |
| 154. | 124.115.1.59 | 7 | 0.00% |
| 155. | msnbot-207-46-195-213.search.msn.com | 7 | 0.03% |
| 156. | msnbot-207-46-13-46.search.msn.com | 7 | 0.01% |
| 157. | 8.subnet110-136-153.speedy.telkom.net.id | 7 | 0.00% |
| 158. | msnbot-207-46-199-37.search.msn.com | 7 | 0.02% |
| 159. | crawl-66-249-71-15.googlebot.com | 7 | 0.01% |
| 160. | msnbot-207-46-204-237.search.msn.com | 7 | 0.01% |
| 161. | msnbot-207-46-204-178.search.msn.com | 7 | 0.01% |
| 162. | msnbot-207-46-195-242.search.msn.com | 7 | 0.02% |
| 163. | msnbot-207-46-195-229.search.msn.com | 7 | 0.01% |
| 164. | msnbot-207-46-199-41.search.msn.com | 7 | 0.02% |
| 165. | msnbot-207-46-204-179.search.msn.com | 7 | 0.01% |
| 166. | msnbot-207-46-204-180.search.msn.com | 7 | 0.01% |
| 167. | msnbot-207-46-12-25.search.msn.com | 7 | 0.03% |
| 168. | msnbot-207-46-204-240.search.msn.com | 7 | 0.01% |
| 169. | msnbot-207-46-199-43.search.msn.com | 7 | 0.03% |
| 170. | msnbot-207-46-13-131.search.msn.com | 6 | 0.00% |
| 171. | 89.242.248.116 | 6 | 0.01% |
| 172. | host44-228-149-62.serverdedicati.aruba.it | 6 | 0.00% |
| 173. | msnbot-207-46-199-45.search.msn.com | 6 | 0.01% |
| 174. | static-208-80-193-27.as13448.com | 6 | 0.00% |
| 175. | s9047.evanzo-server.de | 6 | 0.02% |
| 176. | msnbot-207-46-13-133.search.msn.com | 6 | 0.01% |
| 177. | msnbot-207-46-204-196.search.msn.com | 6 | 0.00% |
| 178. | 124.115.10.193 | 6 | 0.00% |
| 179. | msnbot-65-55-104-75.search.msn.com | 6 | 0.01% |
| 180. | 124.115.1.7 | 6 | 0.00% |
| 181. | www49.netavous.net | 6 | 0.00% |
| 182. | msnbot-207-46-13-146.search.msn.com | 6 | 0.00% |
| 183. | crawl-66-249-65-139.googlebot.com | 6 | 0.01% |
| 184. | tpclinic.com | 6 | 0.01% |
| 185. | 124.115.1.60 | 6 | 0.00% |
| 186. | 124.115.1.66 | 6 | 0.00% |
| 187. | msnbot-207-46-204-186.search.msn.com | 6 | 0.01% |
| 188. | msnbot-207-46-195-237.search.msn.com | 6 | 0.02% |
| 189. | msnbot-207-46-13-95.search.msn.com | 6 | 0.00% |
| 190. | 210.127.209.52 | 6 | 0.00% |
| 191. | smtp2.greensta.de | 6 | 0.00% |
| 192. | psa2.irapida.com.br | 6 | 0.00% |
| 193. | 70.98.34.37 | 6 | 0.00% |
| 194. | 81-208-34-38.ip.fastwebnet.it | 6 | 0.00% |
| 195. | 114.80.93.73 | 6 | 0.00% |
| 196. | msnbot-207-46-199-51.search.msn.com | 6 | 0.01% |
| 197. | msnbot-207-46-13-48.search.msn.com | 6 | 0.01% |
| 198. | hosting7.ticinocom.com | 6 | 0.00% |
| 199. | msnbot-207-46-13-50.search.msn.com | 6 | 0.01% |
| 200. | msnbot-207-46-13-49.search.msn.com | 6 | 0.01% |
| [not listed: 289] | 693 | 2.39% | |
This report was generated on May 1, 2010 02:01.
Report time frame April 1, 2010 00:05 to April 30, 2010 23:58.